A clear view of requests and outcomes.
Transparency Report
Received94
Successful66
Removed pages55
Unsuccessful28
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 21 | 19 | 6 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 11 | 7 | 6 | 4 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 22 | 12 | 7 | 10 |
| Total | 94 | 66 | 55 | 28 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.